ALA CARTE ITEMS | SINGLE RIDE | 2 RIDE | 5 RIDE |
---|---|---|---|
Alpine Slide (2 ride ticket for one person, non transferrable) | $25 | ||
Disc Golf (Disc rentals not included) | $20 | ||
Scenic Sky Chair | $15 | ||
Indy Carts | $15 | $25 | $45 |
Sprint Carts | $12 | $20 | $35 |
TICKETS ARE NON-REFUNDABLE.
FOR TICKETS & PASSES PURCHASED AT THE RESORT, ADD 15 PLUS %.
Purchase your tickets to adventure now!
PREMIUM ATTRACTIONS
(Aerial attractions & add on discounts available for purchase on site only) |
WALK IN | ADRENALINE PASS | ACTION PASS | ADVENTURE PASS |
---|---|---|---|---|
*Tree Top Bridge Tours | $35 | $ 10 | $15 | $15 |
*Zipline | $35 | $ 10 | $15 | $15 |
*Freefall Bungee | $35 | $ 10 | $15 | $15 |
Sprint Karts | NA | $ 6 | $8 | $ 8 |
Indy Karts | NA | $ 8 | $10 | NA |
The Aerial Park attractions operate Thursday, Friday, Saturday, Sundays and Holidays.
Schedule below.
Tree Top Tour and Bungee Tower: 11am - 2pm
Zipline Tour: 3pm - 6pm (Tours will not be available on Saturday, August 27, 2022)



FOR AN AUTHENTIC OUTDOOR EXPERIENCE.....
THE ADVENTURE PARK AT MT. HOOD SKIBOWL