WEATHER CONDITIONS:
Date: | January 27, 2023 |
Time: | 12:00pm |
Temperature | 34 in the base/ 31 at the top |
Weather: | Snowing steadily |
Wind: | 7 mph |
Snow Depth | 38" to 48" at the top |
New Snow (Last 24 Hrs) | 2" |
New Snow (Last 48 Hrs) | 2" |
Year to Date Snow: | 160" |
LIVE CAMS
Skibowl Upper Bowl Live Feed
Skibowl West Base Area Live Feed
Skibowl East Base Area Live Feed
Lift and Tow Operating Schedule
Lower Bowl Chair | Open | 3pm - 10pm |
Upper Bowl Chair | Open | 3pm - 9:45pm |
West Rope Tow Terrain Park | Open | 3pm - 10pm |
Parking Lot Conveyor Lift | Open | 3pm - 8pm |
Multorpor Chair | Open | 3pm - 10pm |
Handle Tow | Closed | |
Cascade Chair | Closed | |
Snow Tube Conveyor Lift | Open | Open Friday night, Saturday & Sunday day and night |
Grooming Report
Chairlift | Groomed | Runs |
---|---|---|
Lower Bowl Chair | Lower Reynolds, Joe's Run, Art's Corner, Lower Bowl, Rock Garden, Bill's Gold and Fire Hydrant | |
Upper Bowl Chair | Skyline, Canyon and Cannonball | |
Multorpor | Easy Street, Broadway, Mt Hood Lane, Spotlight, Wild Fire, High Road, Low Road and Lake Road | |
West Rope Tow | ||
Cascade Chair |