Stay At
Collins Lake Resort
Book Your Trip Now!
Mt. Hood Skibowl - By the Numbers
| Skiable Terrain | 960 acres |
| Night Skiing | 34 trails on 550 acres |
| Longest Run | 3 miles, Skyline Trail |
| Total Trails | 65 trails |
| Easiest (green circle) | 20% |
| More Difficult (blue square) | 40% |
| Most Difficult (black diamond) | 40% |
| Vertical Drop | 1,500 ft |
| Total Chair Lifts | 4 |
| Total Rope Tows | 4 |
| Total Conveyor Lifts | 1 |
| Lift Capacity | 4,620 people per hour |
| Lowest Ski Area Elevation | Skibowl West Base Area- 3,600 ft |
| Highest Ski Area Elevation | Tom Dick Peak- 5,100 ft |
| Average Annual Snowfall | 300-350 inches |












